FASHION
Top Fashion Influencer: Ethan Glenn
Published
1 week agoon
By
Kate Winslet
Ethan Glenn is a fashion and lifestyle influencer who has made a name for himself in the fashion industry with his modern sense of style. He has become a go-to source for fashion advice and inspiration to many, with his over 500K followers on TikTok and Instagram.https://www.instagram.com/p/ClJ6Qz_y_Bv/embed/captioned/?cr=1&v=14&wp=548&rd=https%3A%2F%2Ffashionunited.com&rp=%2Fnews%2Ffashion%2Ftop-fashion-influencer-ethan-glenn%2F2023011351691#%7B%22ci%22%3A0%2C%22os%22%3A502562.10000000894%7D
One of the things that sets Ethan apart from other influencers is his incorporation of streetwear and vintage into his outfits. He isn’t afraid to mix and match colors and textures creating looks that are both eye-catching and easygoing.
Ethan’s personal style can be best described as a blend of classic and contemporary. He often pairs classic tailored pieces, like shirts and trousers with trendy streetwear items such as oversized hoodies and sneakers. He also has a knack for mixing high-end designer pieces with more affordable, off-beat items. He can be seen rocking a Patagonia fleece with a pair of vintage Levi’s, or an Acne Studio scarf with a streetwear t-shirt.
Another thing that sets Ethan apart is his attention to detail. He pays close attention to fit and proportion, ensuring that every piece of clothing he wears is the right size and shape for his body type. He also pays close attention to grooming and accessories, often finishing off his looks with a stylish cap, sunglasses, or a carefully chosen piece of jewelry.
Aside from his successful career as an influencer, Ethan is also the owner and creative director of his own company called Every Other Thursday. The brand is a reflection of Ethan’s personal style and aesthetic. It offers a variety of streetwear and clothing items from card holders, to sweaters and t-shirts.
So, if you’re looking for a modest vintage lifestyle inspiration, by following Ethan you can learn how to dress in a way that is both fashionable and true to yourself.
You may like

Fashion is one of the most important visual phenomena of our time, and in fashion, color plays a major role. In this background article, we share the difference between primary and secondary colors, discuss color combinations and contrasts, and the influence of color in the fashion industry.
- color
- decoration: such as embellishments or embroideries
- material: the fabric
- shape: the silhouette of a garment is defined by its pattern (the cut) and is described by words such as oversized or fitted
- A garment executed in one color is called uni or mono.
- A garment consisting of two colors is referred to as bicolor.
- Multicolor means multi-colored.
- Color blocking or colour blocking is when two or more different colors are used in a piece of clothing or outfit.
- Monochrome refers to an outfit that consists of one color from head to toe.
- A Color Consultant gives consumers color and style advice. They advise clients on which colors and combinations suit them. The consultant distinguishes different color types based on their skin (warm or cool), hair and eye color. Sometimes the client receives a color passport highlighting the colors that suit him/her. A color passport can be useful when buying new clothes, as it can show which colors gave them a boost and which colors made a good combination. Retailers also sometimes hire color consultants to train their shop staff to give color advice to customers.
FASHION
MassiveTop ten female runway models 2022: In Paris
Published
1 week agoon
January 19, 2023By
Kate Winslet
Runway models
The spring/summer 2022 edition of the Haute Couture kicks off this week in Paris and the women’s wear collections start in February. These are the fresh faces we hope to see walking in the shows. They herald from all over the world, runway models from The USA and Europe to Japan and Angola. Not only are they fierce on the runways they slay on Instagram with thousands of followers each
.Nationality: Brazilian
Mother Agency: Canvas Management, New York
Instagram: ___valente
Followers: 24K
Recent Campaigns and Editorial: Fendi SS22 Campaign
Fashion Shows: Balenciaga FW22: The Lost Tape; Z Factory SS22: Love Brings Love
runway models
Nationality: Angolan
Mother Agency: Da Banda Model Management, Angola
Instagram: blesnyaminher
Followers: 46.6K
Recent Campaigns and Editorial: Louis Vuitton LV Holiday 2021; Zara UNA SPLENDIDA GIORNAÍA
Fashion Shows: Chanel SS22; Isabel Marant SS22; Dior SS22; Salvatore Ferragamo SS22; Alberta Ferretti SS22 runway models
Nationality: Vietnamese
Mother Agency: Elite Paris
Instagram: nnguyenjade
Followers: 13K
Recent Campaigns and Editorial: Paco Rabanne Lookbook, Paco Rabanne fragrance
Fashion Shows: Chanel Pre-Fall 22 Metiers D’Art Show; Louis Vuitton SS22; Sportmax SS22
Nationality: Vietnamese
Mother Agency: Elite Paris
Instagram: nnguyenjade
Followers: 13K
Recent Campaigns and Editorial: Paco Rabanne Lookbook, Paco Rabanne fragrance
Fashion Shows: Chanel Pre-Fall 22 Metiers D’Art Show; Louis Vuitton SS22; Sportmax SS22
Nationality: French
Mother Agency: Women Management
Instagram: lolibahiaa
Followers: 24.4K
Recent Campaigns and Editorial: Saint Laurent Winter ‘21 campaign; ‘Jeunesse Dorée’ M Le magazine du Monde
runway models
Fashion Shows: Chanel Pre-Fall 22; Louis Vuitton SS22; Stella McCartney SS22; Givenchy SS22
Nationality: Japanese/French
Mother Agency: Bon Image Corp. – Tokyo
Instagram: mikaschndr
Followers: 107K
Recent Campaigns and Editorial: Vogue Japan ‘Mika Rocks’ and cover, Feb ‘22; Moschino SS22 Campaign; Louis Vuitton Holiday ‘21; British Vogue ‘The Jean Genies’ Dec ‘21
Fashion Shows: Chanel Pre-Fall 22 Metiers D’Art Show; Louis Vuitton SS22; Miu Miu SS22; Hermès SS22
runway models
Nationality: American (First Nations)
Mother Agency: IMG
Instagram: quannah.rose
Followers: 296K
Recent Campaigns and Editorial: Elle US digital cover Dec ‘21; Porter Magazine cover Dec ‘21; ‘Gaining Ground’ American Vogue Oct ‘21
Fashion Shows: Gucci Love Parade Pre-Fall 22; Chanel SS22; Chloé SS22
Nationality: Angolan
Mother Agency: Da Banda Model Management, Angola
Instagram: blesnyaminher
Followers: 46.6K
runway models
Recent Campaigns and Editorial: Louis Vuitton LV Holiday 2021; Zara UNA SPLENDIDA GIORNAÍA
Fashion Shows: Chanel SS22; Isabel Marant SS22; Dior SS22; Salvatore Ferragamo SS22; Alberta Ferretti SS22
Quinn Mora
runway models
Nationality: American
Mother Agency: DNA Models, New York
Instagram: quinnelinmora
Followers: 16K
runway models
Recent Campaigns and Editorial: ‘High Performance’ W Magazine Dec ‘21;
Vogue Korea Cover Dec ‘21
Fashion Shows: Chanel Pre-Fall 22 Metiers D’Art Show; Celine SS22; Miu Miu SS22; Hermés SS22
Steinberg
Nationality: Angolan
Mother Agency: Da Banda Model Management, Angola
Instagram: blesnyaminher
Followers: 46.6K
Recent Campaigns and Editorial: Louis Vuitton LV Holiday 2021; Zara UNA SPLENDIDA GIORNAÍA
Fashion Shows: Chanel SS22; Isabel Marant SS22; Dior SS22; Salvatore Ferragamo SS22; Alberta Ferretti SS22
Nationality: Angolan
Mother Agency: Da Banda Model Management, Angola
Instagram: blesnyaminher
Followers: 46.6K
Recent Campaigns and Editorial: Louis Vuitton LV Holiday 2021; Zara UNA SPLENDIDA GIORNAÍA
Fashion Shows: Chanel SS22; Isabel Marant SS22; Dior SS22; Salvatore Ferragamo SS22; Alberta Ferretti SS22
Nationality: Russian
Mother Agency: Avant Models Agency – Moscow
Instagram: st.einberg
Followers: 139K
Recent Campaigns and Editorial: Givenchy Pre-Fall ‘22 Lookbook; Dior Cruise ‘22 Campaign; Christian Dior SS 22 Campaign
Fashion Shows: Chanel Cruise 22 Show Dubai; Louis Vuitton SS22; Stella McCartney SS22; Givenchy SS22; Isabel Marant SS22
Yilan Hua
Nationality: Chinese
Mother Agency: The Face Paris
Instagram: yilan_hua
Followers: 68K
Recent Campaigns and Editorial; Max Mara SS22 Campaign; Fendi SS22 Campaign; Hermès ‘Upside Down’ Nov ‘21
Fashion Shows: Celine SS22; Mugler FW 21; AZ Factory SS22: ‘Love Brings Love’FROM CATWALK TO CLOSET
Read more about the role fashion weeks play and how they influence fashion.In this extensive background article everything you need to know about fashion trends.
FASHION
Top 200 fashion companies in the world
Published
1 week agoon
January 19, 2023By
Kate Winslet
fashion
The FashionUnited Combined Top 200 Index gathers the largest fashion companies in the world by market value. The unique FashionUnited benchmark formula for fashion companies calculates the current values of both public and privately held clothing companies.
Rank | Company | Mcap $ | Type | |
---|---|---|---|---|
1 | LVMH | $308.9 b | Public | |
2 | Nike | $133.8 b | Public | |
3 | Hermès | $130.4 b | Public | |
4 | Christian Dior | $108.7 b | Public | |
5 | TJX | $73.10 b | Public | |
6 | Inditex | $67.17 b | Public | |
7 | Luxottica Group | $65.24 b | Public | |
8 | Kering | $59.31 b | Public | |
9 | Chanel | $57.46 b | Private | |
10 | Fast Retailing | $55.37 b | Public | |
11 | Compagnie Financière Richemont | $51.18 b | Public | |
12 | Lululemon Athletica | $37.24 b | Public | |
13 | Rolex SA | $29.84 b | Private | |
14 | Ross Stores | $29.83 b | Public | |
15 | adidas | $23.11 b | Public | |
16 | Li Ning | $19.8 b | Public | |
17 | Chow Tai Fook Jewellery | $18.3 b | Public | |
18 | Hennes & Mauritz | $15.4 b | Public | |
19 | Authentic Brands Group | $15.2 b | Private | |
20 | Armani | $14.7 b | Private | |
21 | VF | $12.1 b | Public | |
22 | Moncler SpA | $12.1 b | Public | |
23 | Prada | $12.0 b | Public | |
24 | Swatch Group | $12.0 b | Public | |
25 | Swarovski | $11.0 b | Private | |
26 | Primark | $9.89 b | Private | |
27 | PUIG | $9.52 b | Private | |
28 | Deckers Outdoor | $8.79 b | Public | |
29 | Dick’s Sporting Goods | $8.70 b | Public | |
30 | Burberry Group | $8.43 b | Public | |
31 | Pentland Brands | $8.12 b | Private | |
32 | Patek Phillippe | $7.62 b | Private | |
33 | Burlington Coat Company | $7.58 b | Public | |
34 | Next | $7.39 b | Public | |
35 | PUMA | $7.22 b | Public | |
36 | Tapestry | $7.16 b | Public | |
37 | C&A | $6.97 b | Private | |
38 | Max Mara | $6.55 b | Private | |
39 | Audemars Piguet | $6.26 b | Private | |
40 | Levi Strauss & Co. | $6.18 b | Public | |
41 | Ralph Lauren | $5.89 b | Public | |
42 | JD Sports | $5.76 b | Public | |
43 | Zalando | $5.71 b | Public | |
44 | Lojas Renner S.A. | $5.62 b | Public | |
45 | Capri Holdings | $5.54 b | Public | |
46 | Dolce & Gabbana | $5.52 b | Private | |
47 | Vipshop Holdings | $5.41 b | Public | |
48 | Gildan Activewear | $5.29 b | Public | |
49 | Skechers | $5.22 b | Public | |
50 | Tory Burch | $5.16 b | Private | |
51 | On Running | $5.04 b | Public | |
52 | Valentino | $4.78 b | Private | |
53 | New Balance | $4.63 b | Private | |
54 | Columbia Sportswear | $4.48 b | Public | |
55 | Dillard’s | $4.53 b | Public | |
56 | Macys | $4.36 b | Public | |
57 | Birkenstock | $4.12 b | Private | |
58 | Aditya Birla | $3.79 b | Public | |
59 | Veepee | $3.85 b | Private | |
60 | Bestseller | $3.70 b | Private | |
61 | Academy Sports + Outdoors | $3.51 b | Private | |
62 | Frasers Group | $3.41 b | Public | |
63 | Brunello Cucinelli | $3.37 b | Public | |
64 | Hugo Boss | $3.36 b | Public | |
65 | Asics | $3.22 b | Public | |
66 | OTB Group | $3.17 b | Private | |
67 | Farfetch | $3.15 b | Public | |
68 | Gap | $3.14 b | Public | |
69 | El Corte Inglés Group | $3.13 b | Private | |
70 | Calzedonia Group | $3.12 b | Private | |
71 | PVH | $3.05 b | Public | |
72 | Belle International | $3.04 b | Public | |
73 | Under Armour | $3.01 b | Public | |
74 | Foot locker | $2.97 b | Public | |
75 | Tom Ford | $2.96 b | Private | |
76 | Vera Wang | $2.83 b | Private | |
77 | Lacoste | $2.80 b | Private | |
78 | MANGO MNG Holding | $2.78 b | Private | |
79 | Nordstrom | $2.76 b | Public | |
80 | Carters | $2.75 b | Public | |
81 | Alpargatas | $2.69 b | Public | |
82 | Zegna | $2.66 b | Public | |
83 | J. Crew | $2.61 b | Private | |
84 | Chopard | $2.58 b | Private | |
85 | Hanesbrands Inc. | $2.51 b | Public | |
86 | Salvatore Ferragamo | $2.48 b | Public | |
87 | Victoria’s Secret | $2.46 b | Public | |
88 | Longchamp | $2.44 b | Private | |
89 | Marks & Spencer Group | $2.30 b | Public | |
90 | Lao Feng Xiang Jewelry | $2.27 b | Public | |
91 | NewYorker | $2.24 b | Private | |
92 | J.C. Penney | $2.23 b | Private | |
93 | Steve Madden | $2.15 b | Public | |
94 | Urban Outfitters | $2.10 b | Public | |
95 | American Eagle Outfitters | $1.95 b | Public | |
96 | Triumph International | $1.89 b | Private | |
97 | Semir | $1.83 b | Public | |
98 | Furla | $1.80 b | Private | |
99 | Benetton Group | $1.72 b | Private | |
100 | Canada Goose | $1.71 b | Public | |
101 | The Buckle Inc. | $1.68 b | Public | |
102 | Oxford Industries | $1.42 b | Public | |
103 | Tendam – Grupo Cortefiel | $1.39 b | Private | |
104 | TODS | $1.34 b | Public | |
105 | Grendene | $1.33 b | Public | |
106 | Takko Fashion | $1.32 b | Private | |
107 | s Oliver Group | $1.26 b | Private | |
108 | New Look | $1.25 b | Private | |
109 | Wolverine | $1.21 b | Public | |
110 | Eroglu Group | $1.07 b | Private | |
111 | Russell Athletic | $1.06 b | Private | |
112 | Varner Group | $1.04 b | Private | |
113 | Neiman Marcus | $1.03 b | Private | |
114 | Guararapes | $1.01 b | Public | |
115 | Cole Haan | $2.57 b | Private | |
116 | Bogner | $2.46 b | Private | |
117 | Hudsons Bay | $2.37 b | Private | |
118 | Bosco di Ciliegi | $2.13 b | Private | |
119 | Holy Fashion Group | $2.11 b | Private | |
120 | Selfridges Group | $2.09 b | Private | |
121 | Elie Taharie | $1.96 b | Private | |
122 | DvF (Diane von Furstenberg) | $1.96 b | Private | |
123 | ShopKo Stores | $1.89 b | Private | |
124 | Babochka | $1.88 b | Private | |
125 | Eddie Bauer | $1.84 b | Private | |
126 | Wortmann Group | $1.78 b | Private | |
127 | Lindex | $1.77 b | Private | |
128 | Breitling | $1.70 b | Private | |
129 | Monsoon Accessorize | $1.69 b | Private | |
130 | Barneys New York | $1.58 b | Private | |
131 | Christian Louboutin | $1.54 b | Private | |
132 | Ascena Retail Group | $1.51 b | Private | |
133 | Liu Jo | $1.50 b | Private | |
134 | New Era | $1.44 b | Private | |
135 | Frederique Constant | $1.43 b | Private | |
136 | Excellent Retail Brands | $1.34 b | Private | |
137 | Groupe Zannier | $1.29 b | Private | |
138 | Patagonia | $1.23 b | Private | |
139 | Paul Smith | $1.23 b | Private | |
140 | De Rigo S.p.A. | $1.18 b | Private | |
141 | IC Group | $1.15 b | Private | |
142 | Mikimoto | $1.12 b | Private | |
143 | Pepe Jeans Group | $1.11 b | Private | |
144 | Sociedad Textil Lonia | $1.10 b | Private | |
145 | Ulysse Nardin | $1.06 b | Private | |
146 | Manolo Blahnik | $1.04 b | Private | |
147 | Canali | $1.03 b | Private | |
148 | Kurt Geiger | $1.02 b | Private | |
149 | CBR Fashion | $1.01 b | Private | |
150 | St. John | $986 m | Private | |
151 | Marzotto Group | $972 m | Private | |
152 | Groupe GO Sport | $964 m | Private | |
153 | Bally | $1.17 b | Private | |
154 | G-star | $962 m | Private | |
155 | Designer Brands (DSW) | $960 m | Public | |
156 | Marc O Polo | $876 m | Private | |
157 | Guess | $820 m | Public | |
158 | Woolrich | $789 m | Private | |
159 | Abercrombie & Fitch | $764 m | Public | |
160 | G-III Apparel Group | $743 m | Public | |
161 | Metersbonwe | $650 m | Public | |
162 | Chicos | $624 m | Public | |
163 | Caleres | $612 m | Public | |
164 | ASOS | $600 m | Public | |
165 | Genesco | $538 m | Public | |
166 | Boohoo.Com | $526 m | Public | |
167 | Arvind Fashions | $521 m | Public | |
168 | Childrens Place Inc | $484 m | Public | |
169 | Allbirds | $471 m | Public | |
170 | Van de Velde | $442 m | Public | |
171 | SMCP | $430 m | Private | |
172 | Peek & Cloppenburg | $409 m | Private | |
173 | Desigual | $376 m | Private | |
174 | Barbour | $371 m | Private | |
175 | True Religion | $370 m | Private | |
176 | Onward Holdings | $334 m | Public | |
177 | Esprit | $270 m | Public | |
178 | Ted Baker | $224 m | Public | |
179 | Damartex | $193 m | Public | |
180 | Fossil | $180 m | Public | |
181 | BCBG Maxazria | $178 m | Private | |
182 | Rent the Runway | $152 m | Public | |
183 | Supergroup | $107 m | Public | |
184 | Rue21 | $106 m | Private | |
185 | Aldo | $102 m | Private | |
186 | ESCADA | $101 m | Private | |
187 | Express | $80 m | Public |
Find more than 4.000 fashion brand companies in the International Fashion Brands Directory here.
Disclaimer: The privately held companies are selected by analysing all companies in the database (Fashion Company directory) and filings at the local Chamber of Commerce or public disclosures. Due to limited disclosed information on privately held entities, the market value of these companies remains to be an estimate. Any information on the stock listed companies is frozen as of October 3rd, 2022. The privately listed fashion companies are revalued annualy. Therefore the valuation of the publicly listed clothing companies will be updated according to this periodicity.

Regina King | Net Worth, Biography, Relationship Status, and Quick Facts

Test Boost Max (Review 2022) | Is this Testo Booster Worth it?

15 Fun Things to Do and Creative Places to Hang out with Friends
Trending
-
FASHION6 years ago
These ’90s fashion trends are making a comeback in 2017
-
Entertainment6 years ago
The final 6 ‘Game of Thrones’ episodes might feel like a full season
-
FASHION6 years ago
According to Dior Couture, this taboo fashion accessory is back
-
NEWS2 months ago
Four New Reports Set Scene for Discussions on Climate Finance at COP27
-
TECH6 years ago
Startup adds beds and Wi-Fi to buses to turn them into ‘moving hotels’
-
Sports6 years ago
Phillies’ Aaron Altherr makes mind-boggling barehanded play
-
Entertainment6 years ago
The old and New Edition cast comes together to perform
-
BUSINESS6 years ago
Uber and Lyft are finally available in all of New York State